a

EMP 501 RECONCILIATION REPORT
TRANSACTION YEAR 2011
PAYE REF NO. 7410769881
SDL REF NO. L410769881
UIF REF NO. U410769881
Printed: 10-Mar-2011
PAYE SDL UIF TOTAL MONTHLY LIABILITY
MARCH 2010 55,349.51 2,095.24 1,247.80 58,692.55
APRIL 2010 55,349.50 2,095.24 1,247.80 58,692.54
MAY 2010 55,717.66 2,104.73 1,247.80 59,070.19
JUNE 2010 55,717.67 2,104.73 1,247.80 59,070.20
JULY 2010 55,717.63 2,104.73 1,247.80 59,070.16
AUGUST 2010 55,717.68 2,104.73 1,247.80 59,070.21
SEPTEMBER 2010 77,666.53 2,674.23 1,247.80 81,588.56
OCTOBER 2010 59,375.78 2,199.65 1,247.80 62,823.23
NOVEMBER 2010 59,899.06 2,214.60 1,247.80 63,361.46
DECEMBER 2010 59,637.42 2,207.12 1,247.80 63,092.34
JANUARY 2011 59,637.41 2,207.12 1,247.80 63,092.33
FEBRUARY 2011 60,014.00 2,216.99 1,247.80 63,478.79
ANNUAL TOTAL 709,799.85 26,329.11 14,973.60 751,102.56
Do you like this website? Tell your friends about it!